Nothing to list here.
Overview
| Language code | zh | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,654 | 8,854 | 85,783 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 789 | 39% | 3,489 | 25% | 21,743 |
| Translated | 16% | 789 | 39% | 3,489 | 25% | 21,743 |
| Needs editing | 3% | 182 | 7% | 648 | 4% | 4,248 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 130 | 8% | 752 | 5% | 4,529 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 3,683 | 53% | 4,717 | 69% | 59,792 |
Quick numbers
8,854
Hosted words
4,654
Hosted strings
16%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
−100%
Contributors
+50%
| No matching activity found. |