Nothing to list here.
Overview
| Language code | tl | |
|---|---|---|
| Aliased language codes | tgl | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
| Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,803 | 6,859 | 59,510 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 50 | 3% | 232 | 2% | 1,382 |
| Translated | 1% | 50 | 3% | 232 | 2% | 1,382 |
| Needs editing | 1% | 19 | 1% | 119 | 1% | 785 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 19 | 1% | 97 | 1% | 657 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 2,734 | 94% | 6,508 | 96% | 57,343 |
| No matching activity found. |