Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,803 | 6,859 | 59,510 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 230 | 12% | 837 | 8% | 5,055 |
| Translated | 8% | 230 | 12% | 837 | 8% | 5,055 |
| Needs editing | 3% | 103 | 4% | 331 | 3% | 2,209 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 40 | 3% | 254 | 2% | 1,545 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 2,470 | 82% | 5,691 | 87% | 52,246 |
| No matching activity found. |