Nothing to list here.
Overview
| Language code | ne | |
|---|---|---|
| Aliased language codes | np, nep | |
| Text direction | Left to right | |
| Number of speakers | 20,903,374 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,803 | 6,859 | 59,510 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 49 | 3% | 206 | 2% | 1,209 |
| Translated | 1% | 49 | 3% | 206 | 2% | 1,209 |
| Needs editing | 1% | 22 | 1% | 132 | 1% | 874 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 128 | 1% | 828 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 2,732 | 95% | 6,521 | 96% | 57,427 |
| No matching activity found. |