Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,803 | 6,859 | 59,510 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 340 | 21% | 1,442 | 14% | 8,789 |
| Translated | 12% | 340 | 21% | 1,442 | 14% | 8,789 |
| Needs editing | 4% | 114 | 5% | 393 | 4% | 2,594 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 101 | 7% | 488 | 4% | 2,971 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 2,349 | 73% | 5,024 | 80% | 48,127 |
| No matching activity found. |