Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,035 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,713 | 9,186 | 87,975 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 27% | 1,274 | 14% | 1,357 | 18% | 16,605 |
| Translated | 55% | 2,627 | 76% | 7,023 | 59% | 52,634 |
| Needs editing | 1% | 60 | 1% | 62 | 1% | 1,134 |
| Read-only | 28% | 1,353 | 61% | 5,666 | 40% | 36,029 |
| Failing checks | 27% | 1,305 | 26% | 2,435 | 30% | 26,924 |
| Strings with suggestions | 2% | 138 | 1% | 141 | 1% | 1,166 |
| Untranslated strings | 42% | 2,026 | 22% | 2,101 | 38% | 34,207 |
Quick numbers
9,186
Hosted words
4,713
Hosted strings
55%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
−100%
Contributors
+50%
| No matching activity found. |